Filesystems comparison using kernel build

Test bed:

Kernel: 2.4.29 and 2.6.11 with
RAM: 2 GB
Partition size: 68 GB (sdc1)

processor      : 2
vendor_id      : GenuineIntel
cpu family      : 15
model          : 2
model name      : Intel(R) Xeon(TM) CPU 2.80GHz
cpu MHz         : 2791.359
cache size      : 512 KB
bogomips       : 5505.02

# hdparm -t /dev/sdc1

/dev/sdc1:
 Timing buffered disk reads:  202 MB in  3.01 seconds =  67.11 MB/sec

Scripts

Script used to benchmark filesystems on a kernel build sequence is kernbuild_benchmark.

A kernel build sequence is:

cp /root/linux-2.6.10.tar.bz2 .
tar jxf linux-2.6.10.tar.bz2
make defconfig
make
rm -fr linux-2.6.10

This build sequence is made for each filesystem we want to test. The partition to use is formated with
mkfs and mounted with appropriate options before copying tarball to it.

Filesystems and options are:

filesystems mount options
1 ext2 2.4.29 defaults
2 ext2 2.6.11 defaults
3 ext3 2.4.29 data=ordered
4 ext3 2.6.11 data=ordered
5 ext3 2.4.29 data=writeback
6 ext3 2.6.11 data=writeback
7 jfs 2.4.29 defaults
8 jfs 2.6.11 defaults
9 xfs 2.4.29 defaults
10 xfs 2.6.11 defaults

This sequence has been made 20 times for each filesystem and an average value has been computed (with kernbuild_average), raw results can be found here.
The measurement is made with the GNU version of time.
The values collected are:
But only the three firsts seems to be really interesting. Following graphical results compare filesystems on the elapsed real time value (graphics are generated with kernbuild_compare)

Summary of the results

cp /root/linux-2.6.10.tar.bz2 .

ext3 2.6.11 is faster than ext3 2.4.29, but ext2 2.6.11 is slower than ext2 2.4.29

tar jxf linux-2.6.10.tar.bz2

All filesystem are faster in 2.6.11 kernel, especially jfs that was very slow in 2.4.29, but jfs is always the slower filesystem even in 2.6.11.

make defconfig

ext3 data=ordered seems very faster in 2.6.11

make

In this case, 2.4.29 is faster than 2.6.11 for all filesystems, except jfs, that seems to be very improved between 2.4.29 and 2.6.11.
The best filesystem is ext2 2.4.29...

rm -fr linux-2.6.10

No real differences between 2.4.29 and 2.6.11.

Results

Values in red are ignored. Main values are "real time" from time command. Values between brackets are sys+user time from time command.

cp /root/linux-2.6.10.tar.bz2 .

tar_cp average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ext2_defaults_2.4.29 0.11 (0.11+0.00) 1.03 (0.16+0.00) 0.11 (0.09+0.01) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.10+0.01) 0.11 (0.11+0.00) 0.11 (0.10+0.01) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.09+0.01) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.10+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00)
ext2_defaults_2.6.11 0.12 (0.10+0.00) 15.06 (0.12+0.00) 0.12 (0.10+0.00) 0.16 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.12 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.16 (0.10+0.00) 0.11 (0.10+0.00) 0.16 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.11 (0.10+0.00) 0.12 (0.10+0.00) 0.11 (0.10+0.00) 0.12 (0.10+0.00)
ext3_data=ordered_2.4.29 0.23 (0.23+0.01) 0.23 (0.24+0.00) 0.23 (0.23+0.00) 0.23 (0.21+0.02) 0.23 (0.24+0.00) 0.23 (0.24+0.00) 0.23 (0.24+0.00) 0.23 (0.22+0.01) 0.23 (0.24+0.00) 0.23 (0.23+0.01) 0.24 (0.24+0.00) 0.23 (0.23+0.01) 0.23 (0.23+0.00) 0.23 (0.24+0.00) 0.23 (0.23+0.01) 0.23 (0.24+0.00) 0.24 (0.23+0.00) 0.23 (0.22+0.01) 0.23 (0.23+0.01) 0.23 (0.24+0.00) 0.23 (0.22+0.02)
ext3_data=ordered_2.6.11 0.18 (0.17+0.00) 0.18 (0.17+0.00) 0.17 (0.17+0.00) 0.18 (0.17+0.00) 0.21 (0.17+0.00) 0.17 (0.17+0.00) 0.17 (0.17+0.00) 0.21 (0.17+0.00) 0.17 (0.17+0.00) 15.33 (0.19+0.00) 0.18 (0.17+0.00) 0.17 (0.17+0.00) 0.17 (0.17+0.00) 0.17 (0.17+0.00) 0.17 (0.17+0.00) 0.17 (0.17+0.00) 0.20 (0.17+0.00) 0.18 (0.17+0.00) 0.18 (0.17+0.00) 0.18 (0.17+0.00) 0.18 (0.17+0.00)
ext3_data=writeback_2.4.29 0.22 (0.23+0.00) 0.22 (0.23+0.00) 0.23 (0.24+0.00) 0.22 (0.23+0.00) 0.22 (0.23+0.00) 0.22 (0.22+0.01) 0.22 (0.23+0.00) 0.22 (0.23+0.00) 0.22 (0.23+0.00) 0.22 (0.23+0.00) 0.22 (0.22+0.01) 0.22 (0.23+0.00) 0.22 (0.21+0.02) 0.23 (0.22+0.00) 0.22 (0.22+0.01) 0.22 (0.22+0.01) 0.22 (0.23+0.00) 0.22 (0.22+0.01) 0.23 (0.23+0.00) 0.22 (0.22+0.00) 0.22 (0.22+0.01)
ext3_data=writeback_2.6.11 0.18 (0.16+0.00) 0.20 (0.16+0.00) 0.19 (0.16+0.00) 0.18 (0.16+0.00) 0.21 (0.16+0.00) 0.20 (0.16+0.00) 0.17 (0.16+0.00) 0.17 (0.16+0.00) 0.17 (0.16+0.00) 0.17 (0.16+0.00) 0.18 (0.17+0.00) 0.18 (0.16+0.00) 0.17 (0.16+0.00) 0.22 (0.16+0.00) 0.17 (0.16+0.00) 0.18 (0.16+0.00) 0.17 (0.16+0.00) 0.17 (0.16+0.00) 0.17 (0.16+0.00) 0.18 (0.16+0.00) 0.20 (0.16+0.00)
jfs_defaults_2.4.29 0.12 (0.12+0.01) 0.12 (0.13+0.00) 0.12 (0.13+0.00) 0.12 (0.11+0.02) 0.12 (0.13+0.00) 0.12 (0.12+0.00) 0.12 (0.13+0.00) 0.12 (0.12+0.01) 0.12 (0.12+0.01) 0.12 (0.11+0.02) 0.12 (0.13+0.00) 0.12 (0.13+0.00) 0.12 (0.12+0.00) 0.12 (0.12+0.01) 0.12 (0.13+0.00) 0.12 (0.12+0.00) 0.12 (0.13+0.00) 0.12 (0.12+0.00) 0.12 (0.11+0.01) 0.12 (0.13+0.00) 0.12 (0.11+0.02)
jfs_defaults_2.6.11 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.12+0.00) 0.12 (0.12+0.00) 0.12 (0.12+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.12+0.00) 0.12 (0.11+0.00) 0.12 (0.12+0.00) 0.12 (0.11+0.00) 0.13 (0.11+0.00) 0.12 (0.11+0.00) 0.12 (0.11+0.00)
xfs_defaults_2.4.29 0.11 (0.11+0.01) 0.11 (0.11+0.01) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.10+0.01) 0.11 (0.10+0.01) 0.11 (0.09+0.02) 0.11 (0.10+0.01) 0.11 (0.11+0.01) 0.11 (0.10+0.02) 0.11 (0.11+0.01) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.01) 0.11 (0.12+0.00) 0.11 (0.10+0.01) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00) 0.11 (0.11+0.00)
xfs_defaults_2.6.11 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.09+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00) 0.10 (0.10+0.00)
cp /root/linux-2.6.10.tar.bz2 .

sync

tar_cp_sync average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ext2_defaults_2.4.29 0.66 (0.01+0.00) 0.69 (0.03+0.00) 0.60 (0.00+0.00) 0.69 (0.01+0.00) 0.64 (0.02+0.00) 0.59 (0.02+0.00) 0.62 (0.01+0.00) 0.64 (0.01+0.00) 0.69 (0.00+0.00) 0.69 (0.01+0.00) 0.71 (0.00+0.00) 0.64 (0.01+0.00) 0.70 (0.03+0.00) 0.69 (0.01+0.00) 0.63 (0.02+0.00) 0.69 (0.00+0.00) 0.60 (0.00+0.00) 0.70 (0.00+0.00) 0.69 (0.02+0.00) 0.64 (0.00+0.00) 0.70 (0.00+0.00)
ext2_defaults_2.6.11 0.74 (0.00+0.00) 0.77 (0.00+0.00) 0.74 (0.01+0.00) 0.72 (0.00+0.00) 0.72 (0.01+0.00) 0.81 (0.00+0.00) 0.78 (0.01+0.00) 0.74 (0.00+0.00) 0.75 (0.00+0.00) 4.59 (0.01+0.00) 0.75 (0.01+0.00) 0.79 (0.01+0.00) 0.74 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.01+0.00) 0.73 (0.00+0.00) 0.72 (0.01+0.00) 0.76 (0.01+0.00) 0.71 (0.00+0.00) 0.70 (0.00+0.00) 0.73 (0.01+0.00)
ext3_data=ordered_2.4.29 0.69 (0.01+0.00) 0.59 (0.00+0.00) 0.74 (0.01+0.00) 0.69 (0.02+0.00) 0.74 (0.01+0.00) 0.73 (0.00+0.00) 0.73 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.02+0.00) 0.61 (0.00+0.00) 0.66 (0.01+0.00) 0.61 (0.00+0.00) 0.63 (0.02+0.00) 0.71 (0.00+0.00) 0.75 (0.00+0.00) 0.62 (0.01+0.00) 0.77 (0.02+0.00) 0.61 (0.01+0.00) 0.73 (0.01+0.00) 0.76 (0.00+0.00) 0.72 (0.00+0.00)
ext3_data=ordered_2.6.11 0.69 (0.02+0.00) 0.71 (0.03+0.00) 0.70 (0.02+0.00) 0.70 (0.03+0.00) 0.71 (0.02+0.00) 0.68 (0.03+0.00) 0.70 (0.03+0.00) 0.72 (0.02+0.00) 0.71 (0.02+0.00) 0.32 (0.02+0.00) 0.72 (0.03+0.00) 0.70 (0.03+0.00) 0.71 (0.02+0.00) 0.68 (0.02+0.00) 0.74 (0.02+0.00) 0.70 (0.02+0.00) 0.72 (0.03+0.00) 0.72 (0.02+0.00) 0.70 (0.02+0.00) 0.69 (0.02+0.00) 0.69 (0.02+0.00)
ext3_data=writeback_2.4.29 0.71 (0.01+0.00) 0.73 (0.02+0.00) 0.72 (0.01+0.00) 0.75 (0.00+0.00) 0.65 (0.02+0.00) 0.73 (0.02+0.00) 0.69 (0.02+0.00) 0.75 (0.01+0.00) 0.69 (0.01+0.00) 0.64 (0.02+0.00) 0.70 (0.02+0.00) 0.75 (0.01+0.00) 0.74 (0.00+0.00) 0.69 (0.00+0.00) 0.74 (0.00+0.00) 0.72 (0.03+0.00) 0.62 (0.00+0.00) 0.64 (0.01+0.00) 0.75 (0.01+0.00) 0.69 (0.00+0.00) 0.73 (0.00+0.00)
ext3_data=writeback_2.6.11 0.70 (0.02+0.00) 0.74 (0.02+0.00) 0.73 (0.02+0.00) 0.70 (0.02+0.00) 0.73 (0.02+0.00) 0.71 (0.02+0.00) 0.69 (0.02+0.00) 0.71 (0.02+0.00) 0.69 (0.02+0.00) 0.70 (0.02+0.00) 0.68 (0.02+0.00) 0.69 (0.02+0.00) 0.68 (0.02+0.00) 0.67 (0.02+0.00) 0.68 (0.02+0.00) 0.69 (0.02+0.00) 0.68 (0.02+0.00) 0.69 (0.02+0.00) 0.69 (0.02+0.00) 0.68 (0.02+0.00) 0.69 (0.02+0.00)
jfs_defaults_2.4.29 0.67 (0.01+0.00) 0.66 (0.00+0.00) 0.57 (0.03+0.00) 0.68 (0.01+0.00) 0.66 (0.00+0.00) 0.66 (0.01+0.00) 0.69 (0.00+0.00) 0.69 (0.01+0.00) 0.70 (0.00+0.00) 0.68 (0.02+0.00) 0.71 (0.02+0.00) 0.69 (0.02+0.00) 0.66 (0.01+0.00) 0.72 (0.01+0.00) 0.69 (0.00+0.00) 0.70 (0.03+0.00) 0.71 (0.02+0.00) 0.70 (0.04+0.00) 0.69 (0.02+0.00) 0.58 (0.00+0.00) 0.58 (0.00+0.00)
jfs_defaults_2.6.11 0.72 (0.00+0.00) 0.70 (0.00+0.00) 0.73 (0.00+0.00) 0.72 (0.00+0.00) 0.74 (0.00+0.00) 0.73 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.71 (0.00+0.00) 0.71 (0.00+0.00) 0.70 (0.00+0.00) 0.72 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.75 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.71 (0.00+0.00) 0.71 (0.00+0.00)
xfs_defaults_2.4.29 0.68 (0.02+0.00) 0.68 (0.00+0.00) 0.68 (0.01+0.00) 0.68 (0.01+0.00) 0.69 (0.02+0.00) 0.66 (0.02+0.00) 0.69 (0.01+0.00) 0.69 (0.03+0.00) 0.69 (0.02+0.00) 0.68 (0.02+0.00) 0.68 (0.00+0.00) 0.67 (0.01+0.00) 0.67 (0.02+0.00) 0.69 (0.01+0.00) 0.69 (0.01+0.00) 0.70 (0.03+0.00) 0.69 (0.02+0.00) 0.67 (0.01+0.00) 0.70 (0.04+0.00) 0.69 (0.01+0.00) 0.69 (0.01+0.00)
xfs_defaults_2.6.11 0.72 (0.00+0.00) 0.73 (0.00+0.00) 0.71 (0.00+0.00) 0.70 (0.00+0.00) 0.74 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.00+0.00) 0.72 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.00+0.00) 0.71 (0.00+0.00) 0.72 (0.00+0.00) 0.73 (0.00+0.00) 0.70 (0.00+0.00) 0.70 (0.00+0.00) 0.72 (0.00+0.00)
sync

tar jxf linux-2.6.10.tar.bz2

tar_x average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ext2_defaults_2.4.29 27.81 (1.76+24.15) 27.70 (1.60+23.92) 28.06 (1.51+24.23) 27.51 (1.63+24.05) 27.57 (1.66+24.30) 28.55 (1.91+24.48) 27.79 (1.52+24.22) 27.84 (1.52+24.22) 28.01 (1.68+24.24) 27.69 (1.80+24.43) 27.64 (1.57+24.29) 27.24 (1.89+24.13) 28.48 (1.89+24.30) 27.46 (1.77+23.87) 27.88 (2.11+24.02) 27.59 (1.97+24.11) 28.11 (1.66+24.12) 27.57 (1.92+23.79) 27.44 (1.89+24.06) 27.99 (1.73+23.72) 28.03 (1.93+24.44)
ext2_defaults_2.6.11 23.72 (1.86+23.34) 23.86 (1.81+23.34) 23.64 (1.89+23.29) 23.72 (1.85+23.32) 23.67 (1.87+23.30) 23.70 (1.84+23.35) 23.82 (1.83+23.46) 23.76 (1.88+23.37) 23.72 (1.85+23.39) 24.21 (1.94+23.53) 23.64 (1.90+23.31) 23.83 (1.82+23.46) 23.66 (1.84+23.31) 23.74 (1.89+23.38) 23.62 (1.82+23.28) 23.63 (1.85+23.30) 23.65 (1.83+23.33) 23.65 (1.90+23.28) 23.64 (1.89+23.18) 23.67 (1.85+23.36) 23.64 (1.86+23.33)
ext3_data=ordered_2.4.29 37.43 (3.10+24.30) 36.44 (3.04+24.36) 35.23 (3.02+24.45) 43.38 (3.05+24.67) 36.70 (3.16+24.38) 35.96 (3.10+24.98) 35.27 (2.85+24.15) 35.80 (2.96+24.56) 35.11 (3.03+24.17) 35.13 (2.83+24.49) 37.57 (3.37+24.53) 34.58 (3.26+24.81) 44.90 (3.09+23.62) 36.20 (3.34+24.19) 43.04 (3.27+23.96) 44.72 (2.89+23.79) 35.89 (3.20+23.82) 35.49 (2.92+24.56) 35.89 (3.28+24.14) 36.07 (2.97+24.36) 35.30 (3.27+23.95)
ext3_data=ordered_2.6.11 26.19 (2.58+23.55) 27.36 (2.48+23.89) 24.16 (2.56+23.53) 25.62 (2.70+23.46) 26.18 (2.60+23.48) 26.93 (2.49+23.44) 26.29 (2.55+23.69) 25.00 (2.52+23.46) 24.49 (2.59+23.54) 26.51 (2.61+23.59) 26.15 (2.59+23.44) 26.38 (2.52+23.60) 25.26 (2.71+23.41) 27.85 (2.64+23.50) 27.46 (2.51+23.60) 25.35 (2.58+23.71) 26.20 (2.56+23.52) 29.31 (2.60+23.48) 26.84 (2.59+23.55) 24.63 (2.67+23.46) 25.87 (2.55+23.56)
ext3_data=writeback_2.4.29 32.28 (3.02+24.18) 27.86 (2.94+24.28) 38.24 (3.20+24.20) 37.18 (3.15+24.25) 27.67 (2.95+24.13) 38.50 (2.79+24.50) 38.05 (3.27+24.33) 37.22 (2.90+24.35) 27.74 (2.71+24.06) 27.82 (3.34+23.65) 38.23 (3.13+24.12) 35.90 (2.77+24.16) 27.76 (2.84+24.22) 38.19 (2.87+24.68) 27.81 (3.28+23.73) 27.74 (3.00+23.84) 27.89 (3.20+24.22) 27.74 (3.08+24.45) 38.65 (3.01+24.53) 27.73 (2.84+24.17) 27.66 (3.12+23.72)
ext3_data=writeback_2.6.11 24.02 (2.48+23.52) 24.06 (2.44+23.54) 24.09 (2.47+23.56) 23.96 (2.41+23.52) 23.96 (2.44+23.50) 23.95 (2.44+23.51) 23.98 (2.48+23.46) 23.95 (2.44+23.45) 24.00 (2.44+23.45) 24.08 (2.53+23.56) 23.85 (2.44+23.36) 23.98 (2.45+23.49) 24.01 (2.54+23.49) 24.48 (2.47+23.96) 23.97 (2.45+23.55) 23.99 (2.60+23.47) 23.96 (2.48+23.45) 23.95 (2.52+23.50) 24.02 (2.53+23.44) 23.98 (2.49+23.51) 24.12 (2.57+23.54)
jfs_defaults_2.4.29 147.43 (2.38+24.27) 147.30 (2.80+24.12) 147.18 (2.10+24.37) 148.04 (2.50+24.19) 147.64 (2.43+24.14) 146.99 (2.36+24.46) 146.99 (2.34+24.76) 147.47 (2.26+24.31) 147.78 (2.30+24.24) 147.16 (2.34+24.42) 146.94 (2.17+24.46) 148.15 (2.35+23.90) 147.04 (2.28+24.65) 146.85 (2.43+24.08) 147.70 (2.44+23.98) 148.00 (2.50+24.39) 148.54 (2.18+24.45) 147.77 (2.43+24.30) 147.76 (2.48+23.97) 146.15 (2.40+24.27) 147.19 (2.41+23.91)
jfs_defaults_2.6.11 48.88 (2.18+23.68) 49.34 (2.14+23.64) 48.55 (2.20+23.67) 47.97 (2.25+23.63) 49.44 (2.24+23.73) 48.34 (2.19+23.69) 50.33 (2.07+23.80) 48.46 (2.21+23.63) 48.53 (2.12+23.68) 48.88 (2.18+23.59) 48.35 (2.16+23.63) 48.95 (2.17+23.64) 48.35 (2.22+23.72) 49.07 (2.15+23.72) 48.26 (2.21+23.63) 49.09 (2.12+23.72) 48.20 (2.13+23.65) 49.20 (2.22+23.80) 48.69 (2.23+23.60) 50.36 (2.19+23.75) 49.27 (2.25+23.65)
xfs_defaults_2.4.29 26.43 (2.99+24.62) 26.68 (3.07+24.66) 26.32 (2.98+24.28) 26.39 (3.06+24.64) 26.37 (2.97+24.64) 26.43 (2.91+24.62) 26.61 (2.86+24.73) 26.41 (2.62+24.60) 26.57 (2.91+24.65) 26.65 (2.83+24.76) 26.37 (3.04+24.56) 26.58 (3.07+24.84) 26.48 (3.00+24.66) 26.35 (3.09+24.36) 26.41 (2.83+24.98) 26.25 (3.24+24.63) 26.32 (3.12+24.14) 26.09 (3.06+24.52) 26.32 (3.09+24.70) 26.51 (2.92+24.68) 26.46 (3.05+24.84)
xfs_defaults_2.6.11 27.59 (2.85+23.61) 27.73 (2.91+23.60) 27.88 (2.91+23.90) 27.68 (2.93+23.58) 27.60 (2.87+23.59) 27.40 (2.92+23.55) 27.53 (2.83+23.58) 27.62 (2.79+23.63) 27.59 (2.84+23.60) 27.54 (2.82+23.64) 27.51 (2.82+23.76) 27.53 (2.77+23.53) 27.79 (2.91+23.53) 27.38 (2.86+23.62) 27.50 (2.85+23.62) 27.76 (2.76+23.64) 27.53 (2.88+23.57) 27.65 (2.83+23.60) 27.47 (2.81+23.57) 27.35 (2.81+23.53) 27.77 (2.85+23.53)
tar jxf linux-2.6.10.tar.bz2

sync

tar_x_sync average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ext2_defaults_2.4.29 13.86 (0.06+0.00) 13.88 (0.07+0.00) 14.31 (0.09+0.00) 13.53 (0.09+0.00) 13.30 (0.05+0.00) 14.22 (0.08+0.00) 14.09 (0.03+0.00) 14.25 (0.09+0.00) 14.20 (0.03+0.00) 13.42 (0.06+0.00) 13.57 (0.04+0.00) 14.08 (0.09+0.00) 13.53 (0.05+0.00) 13.44 (0.07+0.00) 13.96 (0.08+0.00) 13.58 (0.06+0.00) 14.14 (0.05+0.00) 13.97 (0.08+0.00) 13.34 (0.04+0.00) 14.23 (0.06+0.00) 14.24 (0.07+0.00)
ext2_defaults_2.6.11 4.33 (0.15+0.00) 3.83 (0.16+0.00) 5.74 (0.15+0.00) 3.63 (0.15+0.00) 4.90 (0.15+0.00) 4.77 (0.15+0.00) 5.30 (0.15+0.00) 4.25 (0.15+0.00) 4.46 (0.15+0.00) 6.82 (0.15+0.00) 3.69 (0.15+0.00) 3.59 (0.15+0.00) 4.94 (0.15+0.00) 4.63 (0.15+0.00) 3.58 (0.16+0.00) 3.74 (0.15+0.00) 3.78 (0.15+0.00) 3.72 (0.15+0.00) 3.83 (0.16+0.00) 3.68 (0.15+0.00) 3.73 (0.15+0.00)
ext3_data=ordered_2.4.29 6.30 (0.03+0.00) 6.48 (0.00+0.00) 8.15 (0.04+0.00) 0.35 (0.01+0.00) 7.93 (0.04+0.00) 7.93 (0.06+0.00) 7.92 (0.01+0.00) 7.95 (0.03+0.00) 7.99 (0.05+0.01) 7.76 (0.05+0.00) 7.87 (0.03+0.00) 8.01 (0.07+0.00) 0.10 (0.00+0.00) 8.01 (0.05+0.00) 0.16 (0.00+0.00) 0.16 (0.00+0.00) 8.03 (0.03+0.00) 7.26 (0.04+0.00) 7.93 (0.03+0.00) 7.94 (0.02+0.00) 8.00 (0.00+0.00)
ext3_data=ordered_2.6.11 4.15 (0.28+0.00) 3.98 (0.27+0.00) 4.73 (0.28+0.00) 4.23 (0.29+0.00) 3.68 (0.28+0.00) 3.62 (0.28+0.00) 3.79 (0.28+0.00) 5.13 (0.29+0.00) 4.83 (0.28+0.00) 3.62 (0.27+0.00) 3.55 (0.28+0.00) 4.08 (0.28+0.00) 4.53 (0.27+0.00) 3.91 (0.28+0.00) 4.19 (0.28+0.00) 4.49 (0.28+0.00) 3.53 (0.27+0.00) 4.55 (0.27+0.00) 4.03 (0.28+0.00) 4.78 (0.28+0.00) 3.82 (0.27+0.00)
ext3_data=writeback_2.4.29 14.05 (0.07+0.00) 18.33 (0.09+0.00) 8.25 (0.06+0.00) 9.64 (0.09+0.00) 18.59 (0.08+0.00) 7.95 (0.08+0.00) 8.31 (0.06+0.00) 9.19 (0.05+0.00) 18.32 (0.10+0.00) 18.47 (0.07+0.00) 8.11 (0.05+0.00) 10.61 (0.07+0.00) 18.07 (0.05+0.00) 8.01 (0.04+0.00) 18.24 (0.13+0.00) 18.65 (0.07+0.00) 18.42 (0.06+0.00) 18.75 (0.06+0.00) 8.01 (0.06+0.00) 18.69 (0.09+0.00) 18.40 (0.06+0.00)
ext3_data=writeback_2.6.11 9.95 (0.21+0.00) 10.56 (0.20+0.00) 10.72 (0.25+0.00) 9.40 (0.20+0.00) 9.10 (0.20+0.00) 10.53 (0.20+0.00) 9.02 (0.20+0.00) 9.56 (0.19+0.00) 9.17 (0.19+0.00) 11.52 (0.21+0.00) 9.12 (0.20+0.00) 11.25 (0.26+0.00) 10.08 (0.21+0.00) 10.23 (0.21+0.00) 8.84 (0.20+0.00) 10.90 (0.21+0.00) 10.91 (0.20+0.00) 8.77 (0.20+0.00) 10.30 (0.21+0.00) 9.64 (0.25+0.00) 9.31 (0.20+0.00)
jfs_defaults_2.4.29 2.58 (0.03+0.00) 2.56 (0.05+0.00) 2.58 (0.03+0.00) 2.61 (0.06+0.00) 2.55 (0.03+0.00) 2.55 (0.02+0.00) 2.57 (0.01+0.01) 2.56 (0.03+0.00) 2.62 (0.04+0.00) 2.57 (0.01+0.00) 2.60 (0.02+0.00) 2.64 (0.04+0.00) 2.63 (0.03+0.00) 2.60 (0.02+0.00) 2.55 (0.03+0.00) 2.55 (0.05+0.00) 2.57 (0.03+0.00) 2.56 (0.02+0.00) 2.57 (0.03+0.00) 2.56 (0.01+0.00) 2.55 (0.02+0.00)
jfs_defaults_2.6.11 8.83 (0.12+0.00) 8.97 (0.11+0.00) 9.40 (0.12+0.00) 8.85 (0.12+0.00) 9.01 (0.12+0.00) 9.05 (0.13+0.00) 7.28 (0.10+0.00) 9.15 (0.12+0.00) 9.14 (0.12+0.00) 8.91 (0.11+0.00) 8.62 (0.10+0.00) 8.76 (0.11+0.00) 8.42 (0.17+0.00) 8.78 (0.12+0.00) 8.55 (0.17+0.00) 8.76 (0.10+0.00) 9.14 (0.11+0.00) 8.56 (0.12+0.00) 9.07 (0.10+0.00) 9.00 (0.12+0.00) 9.17 (0.12+0.00)
xfs_defaults_2.4.29 10.93 (0.36+0.00) 10.93 (0.39+0.00) 11.32 (0.34+0.00) 10.92 (0.43+0.00) 10.54 (0.38+0.00) 10.89 (0.26+0.00) 10.92 (0.33+0.00) 11.56 (0.33+0.00) 10.63 (0.40+0.00) 10.84 (0.36+0.00) 10.85 (0.39+0.00) 10.20 (0.37+0.00) 11.10 (0.31+0.00) 11.01 (0.32+0.00) 10.78 (0.37+0.00) 10.64 (0.33+0.00) 10.89 (0.34+0.00) 11.00 (0.36+0.00) 11.27 (0.36+0.00) 11.25 (0.45+0.00) 11.09 (0.30+0.00)
xfs_defaults_2.6.11 10.20 (0.01+0.00) 10.21 (0.01+0.00) 9.81 (0.01+0.00) 10.28 (0.02+0.00) 10.50 (0.01+0.00) 10.55 (0.02+0.00) 10.52 (0.01+0.00) 10.15 (0.00+0.00) 9.85 (0.01+0.00) 10.43 (0.01+0.00) 10.55 (0.01+0.00) 10.43 (0.00+0.00) 9.73 (0.01+0.00) 10.18 (0.01+0.00) 10.05 (0.01+0.00) 10.29 (0.01+0.00) 10.26 (0.01+0.00) 10.28 (0.01+0.00) 9.90 (0.02+0.00) 10.40 (0.02+0.00) 9.67 (0.01+0.00)
sync

make defconfig

make_defconfig average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
