Filesystems comparison using kernel build
A kernel build sequence is:
cp
/root/linux-2.6.10.tar.bz2 .
tar jxf linux-2.6.10.tar.bz2
make defconfig
make
rm -fr linux-2.6.10
This build sequence is made for each filesystem we want to test (ext2, ext3 and ext3 64bit)
This sequence has been made 20 times for each filesystem and an average
value has been computed,
raw results can be found here.
The measurement is made with the GNU version of time.
The values collected are:
- Elapsed real time (in
seconds)
- Total number of CPU-seconds
that the process spent in kernel mode
- Total number of CPU-seconds
that the process spent in user mode.
- Number of major page faults
- Number of minor, or
recoverable, page faults
- Number of times the process
was swapped out of main memory
- Number of times the process
was context-switched involuntarily
- Number
of waits
- Number of file system inputs
by the process
- Number of file system
outputs by the process
- Number of signals delivered
to the process
But only the three firsts seems to be really interesting. Following
graphical results compare filesystems on the elapsed real time value.
Summary of the results
Results
Values in red are ignored.
Main values are "real time" from time command. Values between brackets are sys+user time from time command.
| tar_cp |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 0.08 (0.07+0.00) | 0.07 (0.07+0.00) | 0.08 (0.06+0.01) | 0.08 (0.06+0.00) | 0.08 (0.07+0.00) | 0.08 (0.07+0.00) | 0.08 (0.07+0.00) | 0.08 (0.07+0.00) | 0.08 (0.07+0.00) | 0.07 (0.06+0.00) | 0.08 (0.06+0.01) | 0.07 (0.07+0.00) | 0.07 (0.07+0.00) | 0.07 (0.07+0.00) | 0.08 (0.07+0.00) | 0.07 (0.06+0.01) | 0.08 (0.07+0.00) | 0.08 (0.06+0.00) | 0.07 (0.07+0.00) | 0.08 (0.06+0.01) | 0.07 (0.05+0.01) |
| ext3 | 0.13 (0.12+0.00) | 0.13 (0.13+0.00) | 0.13 (0.12+0.00) | 0.14 (0.12+0.00) | 0.13 (0.11+0.01) | 0.13 (0.13+0.00) | 0.13 (0.12+0.00) | 0.13 (0.12+0.00) | 0.13 (0.13+0.00) | 0.13 (0.13+0.00) | 0.13 (0.13+0.00) | 0.13 (0.13+0.00) | 0.14 (0.12+0.01) | 0.13 (0.13+0.00) | 0.13 (0.13+0.00) | 0.13 (0.12+0.00) | 0.13 (0.12+0.00) | 0.13 (0.12+0.00) | 0.13 (0.13+0.00) | 0.13 (0.12+0.00) | 0.13 (0.12+0.00) |
| ext3_64bit | 0.14 (0.13+0.00) | 0.13 (0.13+0.00) | 0.13 (0.12+0.00) | 0.14 (0.13+0.00) | 0.14 (0.13+0.00) | 0.13 (0.13+0.00) | 0.13 (0.12+0.01) | 0.14 (0.13+0.00) | 0.14 (0.12+0.00) | 0.13 (0.12+0.00) | 0.13 (0.13+0.00) | 0.14 (0.13+0.00) | 0.13 (0.12+0.01) | 0.14 (0.12+0.00) | 0.13 (0.13+0.00) | 0.14 (0.12+0.00) | 0.13 (0.12+0.00) | 0.14 (0.12+0.01) | 0.14 (0.13+0.00) | 0.14 (0.13+0.00) | 0.14 (0.14+0.00) |

| tar_cp_sync |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 0.59 (0.00+0.00) | 0.58 (0.00+0.00) | 0.57 (0.00+0.00) | 0.60 (0.00+0.00) | 0.61 (0.00+0.00) | 0.59 (0.00+0.00) | 0.58 (0.00+0.00) | 0.57 (0.00+0.00) | 0.62 (0.00+0.00) | 0.58 (0.00+0.00) | 0.59 (0.00+0.00) | 0.57 (0.00+0.00) | 0.57 (0.00+0.00) | 0.58 (0.00+0.00) | 0.60 (0.00+0.00) | 0.58 (0.00+0.00) | 0.59 (0.00+0.00) | 0.59 (0.00+0.00) | 0.57 (0.00+0.00) | 0.59 (0.00+0.00) | 0.58 (0.00+0.00) |
| ext3 | 0.67 (0.00+0.00) | 0.67 (0.00+0.00) | 0.66 (0.00+0.00) | 0.67 (0.00+0.00) | 0.67 (0.00+0.00) | 0.66 (0.00+0.00) | 0.65 (0.00+0.00) | 0.69 (0.00+0.00) | 0.66 (0.00+0.00) | 0.67 (0.00+0.00) | 0.65 (0.00+0.00) | 0.67 (0.00+0.00) | 0.66 (0.00+0.00) | 0.67 (0.00+0.00) | 0.67 (0.00+0.00) | 0.66 (0.00+0.00) | 0.66 (0.00+0.00) | 0.67 (0.00+0.00) | 0.67 (0.00+0.00) | 0.67 (0.00+0.00) | 0.67 (0.00+0.00) |
| ext3_64bit | 0.68 (0.00+0.00) | 0.68 (0.00+0.00) | 0.66 (0.00+0.00) | 0.70 (0.00+0.00) | 0.69 (0.00+0.00) | 0.66 (0.00+0.00) | 0.68 (0.00+0.00) | 0.68 (0.00+0.00) | 0.69 (0.00+0.00) | 0.69 (0.00+0.00) | 0.68 (0.00+0.00) | 0.67 (0.00+0.00) | 0.66 (0.00+0.00) | 0.69 (0.00+0.00) | 0.69 (0.00+0.00) | 0.67 (0.00+0.00) | 0.68 (0.00+0.00) | 0.66 (0.00+0.00) | 0.69 (0.00+0.00) | 0.67 (0.00+0.00) | 0.70 (0.00+0.00) |

| tar_x |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 19.86 (1.49+19.69) | 19.65 (1.44+19.44) | 19.84 (1.50+19.73) | 20.31 (1.50+20.19) | 19.80 (1.53+19.69) | 19.68 (1.54+19.45) | 19.67 (1.40+19.66) | 19.98 (1.48+19.82) | 19.80 (1.34+19.65) | 19.67 (1.45+19.46) | 19.80 (1.70+19.64) | 19.64 (1.62+19.48) | 20.11 (1.38+19.97) | 20.04 (1.51+19.81) | 20.14 (1.37+19.95) | 19.73 (1.36+19.55) | 19.69 (1.57+19.50) | 19.68 (1.61+19.43) | 19.67 (1.45+19.52) | 20.28 (1.46+20.18) | 20.07 (1.51+19.77) |
| ext3 | 22.03 (2.13+19.73) | 22.24 (2.21+19.62) | 21.49 (2.23+19.58) | 20.35 (2.14+19.82) | 22.97 (2.19+20.05) | 21.38 (2.06+19.61) | 24.05 (2.01+19.61) | 20.43 (2.19+19.83) | 21.29 (2.23+19.78) | 20.56 (2.12+19.59) | 21.13 (2.15+20.02) | 23.39 (1.97+19.65) | 21.44 (2.14+20.03) | 22.05 (2.20+19.63) | 24.02 (2.19+19.72) | 22.28 (2.04+19.88) | 21.24 (1.90+19.57) | 22.56 (2.08+19.52) | 22.74 (2.05+19.76) | 23.23 (2.17+19.73) | 21.82 (2.33+19.59) |
| ext3_64bit | 21.63 (2.13+19.76) | 20.44 (2.31+19.88) | 20.44 (2.12+19.74) | 21.53 (2.23+19.64) | 21.95 (2.01+20.40) | 22.48 (2.16+19.63) | 20.76 (2.13+19.72) | 21.14 (2.06+19.82) | 20.85 (2.31+19.70) | 20.97 (2.26+19.81) | 23.12 (2.13+19.76) | 24.41 (1.99+19.60) | 21.60 (2.18+19.83) | 21.14 (2.14+19.81) | 23.55 (2.19+19.98) | 21.12 (2.05+19.74) | 20.82 (2.08+19.65) | 20.94 (2.00+19.60) | 21.41 (2.09+19.64) | 21.52 (2.16+19.51) | 22.36 (2.02+19.80) |

| tar_x_sync |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 5.75 (0.09+0.00) | 6.55 (0.16+0.00) | 7.17 (0.15+0.00) | 7.21 (0.14+0.00) | 6.90 (0.15+0.00) | 4.20 (0.01+0.00) | 6.46 (0.13+0.00) | 6.01 (0.14+0.00) | 6.90 (0.16+0.00) | 7.25 (0.21+0.00) | 5.31 (0.00+0.00) | 4.13 (0.01+0.00) | 4.07 (0.00+0.00) | 4.87 (0.00+0.00) | 8.26 (0.16+0.00) | 6.64 (0.16+0.00) | 5.13 (0.00+0.00) | 6.00 (0.15+0.00) | 4.06 (0.00+0.00) | 4.07 (0.00+0.00) | 3.89 (0.00+0.00) |
| ext3 | 4.17 (0.27+0.00) | 4.06 (0.28+0.00) | 3.94 (0.27+0.00) | 4.69 (0.27+0.00) | 4.03 (0.26+0.00) | 4.13 (0.27+0.00) | 4.30 (0.26+0.00) | 4.85 (0.27+0.00) | 4.09 (0.28+0.00) | 4.50 (0.27+0.00) | 4.02 (0.27+0.00) | 4.36 (0.26+0.00) | 3.85 (0.28+0.00) | 3.93 (0.26+0.00) | 4.65 (0.26+0.00) | 3.85 (0.30+0.00) | 4.20 (0.28+0.00) | 4.15 (0.28+0.00) | 3.78 (0.28+0.00) | 4.25 (0.26+0.00) | 3.69 (0.28+0.00) |
| ext3_64bit | 4.34 (0.28+0.00) | 4.98 (0.28+0.00) | 5.09 (0.28+0.00) | 4.34 (0.28+0.00) | 3.82 (0.27+0.00) | 3.77 (0.26+0.00) | 4.58 (0.28+0.00) | 4.09 (0.28+0.00) | 4.14 (0.27+0.00) | 4.22 (0.28+0.00) | 4.15 (0.26+0.00) | 4.78 (0.28+0.00) | 4.13 (0.28+0.00) | 3.84 (0.28+0.00) | 4.74 (0.26+0.00) | 4.19 (0.29+0.00) | 4.50 (0.27+0.00) | 4.79 (0.28+0.00) | 4.70 (0.28+0.00) | 3.67 (0.27+0.00) | 4.35 (0.28+0.00) |

| make_defconfig |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 2.83 (0.27+2.56) | 2.83 (0.23+2.60) | 2.83 (0.28+2.55) | 2.83 (0.23+2.60) | 2.84 (0.26+2.59) | 2.83 (0.31+2.52) | 2.83 (0.27+2.56) | 2.83 (0.24+2.59) | 2.83 (0.25+2.57) | 2.83 (0.28+2.55) | 2.83 (0.30+2.54) | 2.83 (0.28+2.56) | 2.83 (0.27+2.55) | 2.83 (0.28+2.54) | 2.83 (0.24+2.58) | 2.84 (0.24+2.60) | 2.83 (0.33+2.50) | 2.84 (0.26+2.58) | 2.83 (0.27+2.54) | 2.83 (0.26+2.57) | 2.83 (0.25+2.57) |
| ext3 | 2.83 (0.27+2.57) | 2.84 (0.28+2.55) | 2.83 (0.30+2.54) | 2.83 (0.30+2.57) | 2.84 (0.30+2.54) | 2.84 (0.24+2.60) | 2.84 (0.28+2.55) | 2.83 (0.28+2.55) | 2.84 (0.29+2.54) | 2.83 (0.21+2.62) | 2.83 (0.27+2.57) | 2.83 (0.27+2.55) | 2.83 (0.25+2.58) | 2.84 (0.22+2.62) | 2.82 (0.24+2.58) | 2.83 (0.20+2.64) | 2.83 (0.28+2.54) | 2.84 (0.20+2.64) | 2.83 (0.30+2.55) | 2.83 (0.32+2.52) | 2.83 (0.28+2.55) |
| ext3_64bit | 2.83 (0.25+2.59) | 2.85 (0.30+2.54) | 2.83 (0.23+2.61) | 2.83 (0.27+2.57) | 2.84 (0.23+2.61) | 2.83 (0.32+2.51) | 2.83 (0.23+2.60) | 2.83 (0.25+2.60) | 2.84 (0.26+2.57) | 2.84 (0.24+2.61) | 2.83 (0.24+2.60) | 2.84 (0.22+2.60) | 2.83 (0.24+2.62) | 2.83 (0.26+2.57) | 2.83 (0.22+2.62) | 2.83 (0.25+2.56) | 2.84 (0.24+2.60) | 2.84 (0.25+2.60) | 2.83 (0.22+2.61) | 2.83 (0.31+2.56) | 2.84 (0.25+2.60) |

| make |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 387.08 (46.09+350.11) | 387.23 (44.58+351.88) | 387.20 (45.06+351.30) | 386.93 (47.47+348.62) | 386.97 (47.12+348.82) | 387.22 (44.66+351.75) | 386.83 (47.37+348.49) | 387.29 (44.81+351.80) | 387.22 (45.67+350.92) | 386.87 (46.47+349.41) | 387.25 (44.86+351.42) | 387.27 (44.76+351.71) | 386.82 (46.34+349.38) | 386.94 (47.35+348.40) | 386.88 (47.35+348.54) | 387.27 (44.96+351.60) | 386.93 (47.63+348.25) | 386.97 (47.76+348.40) | 387.26 (44.92+351.47) | 387.29 (45.53+351.10) | 386.93 (47.15+348.87) |
| ext3 | 387.96 (47.56+349.27) | 387.59 (47.05+349.55) | 387.84 (46.18+350.48) | 387.91 (46.75+350.04) | 387.95 (48.64+348.20) | 387.63 (47.79+348.82) | 388.35 (47.97+349.10) | 387.83 (48.31+348.39) | 387.87 (47.32+349.40) | 388.19 (47.43+349.52) | 387.53 (47.99+348.68) | 387.67 (47.35+349.35) | 387.91 (48.60+348.27) | 388.08 (46.87+349.82) | 388.30 (47.58+349.51) | 388.26 (47.47+349.64) | 387.89 (48.22+348.77) | 388.78 (46.63+350.40) | 388.13 (46.65+350.16) | 387.84 (48.59+348.41) | 387.72 (47.91+348.83) |
| ext3_64bit | 387.58 (46.94+349.57) | 387.46 (47.89+348.41) | 387.32 (47.92+348.55) | 387.32 (47.72+348.62) | 387.37 (47.57+349.13) | 387.74 (45.86+350.76) | 387.36 (47.93+348.54) | 387.36 (47.38+349.10) | 387.53 (47.87+348.60) | 387.41 (48.34+348.09) | 387.47 (47.75+348.88) | 387.79 (45.58+350.97) | 387.32 (48.59+347.62) | 387.47 (47.30+349.05) | 388.03 (44.91+351.56) | 387.68 (45.39+351.10) | 388.02 (46.27+350.44) | 387.85 (45.60+351.24) | 387.54 (47.45+349.01) | 387.87 (45.53+351.01) | 387.74 (46.04+350.65) |

| make_sync |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 1.45 (0.00+0.00) | 1.53 (0.00+0.00) | 1.53 (0.00+0.00) | 1.45 (0.00+0.00) | 1.50 (0.00+0.00) | 1.38 (0.00+0.00) | 1.33 (0.00+0.00) | 1.38 (0.01+0.00) | 1.40 (0.00+0.00) | 1.52 (0.01+0.00) | 1.75 (0.01+0.00) | 1.46 (0.01+0.00) | 1.21 (0.00+0.00) | 1.63 (0.00+0.00) | 1.72 (0.01+0.00) | 1.31 (0.00+0.00) | 1.65 (0.00+0.00) | 1.35 (0.00+0.00) | 1.28 (0.01+0.00) | 1.39 (0.01+0.00) | 1.29 (0.00+0.00) |
| ext3 | 0.78 (0.03+0.00) | 0.77 (0.03+0.00) | 0.73 (0.03+0.00) | 0.55 (0.02+0.00) | 1.25 (0.04+0.00) | 0.72 (0.03+0.00) | 0.79 (0.02+0.00) | 0.76 (0.04+0.00) | 0.75 (0.04+0.00) | 0.61 (0.03+0.00) | 0.55 (0.03+0.00) | 0.97 (0.03+0.00) | 0.54 (0.03+0.00) | 0.64 (0.02+0.00) | 0.68 (0.02+0.00) | 0.95 (0.02+0.00) | 0.75 (0.04+0.00) | 1.01 (0.04+0.00) | 0.76 (0.02+0.00) | 1.22 (0.03+0.00) | 0.57 (0.03+0.00) |
| ext3_64bit | 0.69 (0.03+0.00) | 0.72 (0.03+0.00) | 0.75 (0.03+0.00) | 0.58 (0.02+0.00) | 0.59 (0.02+0.00) | 0.64 (0.03+0.00) | 0.56 (0.02+0.00) | 0.72 (0.03+0.00) | 0.53 (0.03+0.00) | 0.86 (0.02+0.00) | 0.77 (0.02+0.00) | 0.82 (0.04+0.00) | 0.75 (0.04+0.00) | 0.47 (0.02+0.00) | 1.09 (0.02+0.00) | 0.72 (0.03+0.00) | 0.56 (0.03+0.00) | 0.59 (0.03+0.00) | 0.65 (0.03+0.00) | 0.71 (0.02+0.00) | 0.81 (0.03+0.00) |

| rm |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 0.36 (0.35+0.01) | 0.36 (0.36+0.00) | 0.36 (0.35+0.01) | 0.36 (0.35+0.01) | 0.36 (0.34+0.02) | 0.36 (0.35+0.01) | 0.36 (0.36+0.00) | 0.36 (0.36+0.00) | 0.36 (0.33+0.03) | 0.36 (0.35+0.01) | 0.36 (0.35+0.01) | 0.36 (0.34+0.02) | 0.36 (0.35+0.01) | 0.36 (0.34+0.02) | 0.36 (0.34+0.01) | 0.36 (0.36+0.00) | 0.36 (0.36+0.00) | 0.36 (0.36+0.00) | 0.36 (0.36+0.00) | 0.36 (0.34+0.01) | 0.36 (0.35+0.00) |
| ext3 | 0.64 (0.63+0.01) | 0.64 (0.62+0.01) | 0.64 (0.63+0.01) | 0.64 (0.63+0.00) | 0.64 (0.64+0.00) | 0.64 (0.62+0.02) | 0.64 (0.64+0.00) | 0.64 (0.62+0.02) | 0.64 (0.64+0.00) | 0.64 (0.62+0.02) | 0.64 (0.63+0.01) | 0.64 (0.61+0.02) | 0.64 (0.62+0.02) | 0.64 (0.63+0.00) | 0.64 (0.61+0.03) | 0.64 (0.62+0.02) | 0.64 (0.63+0.01) | 0.64 (0.63+0.01) | 0.64 (0.63+0.01) | 0.64 (0.63+0.01) | 0.64 (0.63+0.01) |
| ext3_64bit | 0.65 (0.64+0.01) | 0.65 (0.65+0.00) | 0.65 (0.64+0.01) | 0.65 (0.64+0.01) | 0.65 (0.63+0.02) | 0.65 (0.64+0.01) | 0.65 (0.64+0.00) | 0.65 (0.65+0.00) | 0.65 (0.66+0.00) | 0.65 (0.63+0.02) | 0.65 (0.64+0.00) | 0.65 (0.63+0.02) | 0.65 (0.64+0.01) | 0.65 (0.65+0.00) | 0.65 (0.65+0.00) | 0.65 (0.64+0.01) | 0.65 (0.64+0.01) | 0.65 (0.65+0.00) | 0.65 (0.63+0.02) | 0.65 (0.65+0.00) | 0.65 (0.63+0.02) |

| rm_sync |
average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ext2 | 0.10 (0.00+0.00) | 0.10 (0.00+0.00) | 0.10 (0.00+0.00) | 0.12 (0.00+0.00) | 0.10 (0.00+0.00) | 0.09 (0.00+0.00) | 0.10 (0.00+0.00) | 0.08 (0.00+0.00) | 0.10 (0.00+0.00) | 0.12 (0.00+0.00) | 0.12 (0.00+0.00) | 0.11 (0.00+0.00) | 0.09 (0.00+0.00) | 0.12 (0.00+0.00) | 0.12 (0.00+0.00) | 0.10 (0.00+0.00) | 0.10 (0.00+0.00) | 0.09 (0.00+0.00) | 0.09 (0.00+0.00) | 0.10 (0.00+0.00) | 0.08 (0.00+0.00) |
| ext3 | 0.20 (0.00+0.00) | 0.22 (0.00+0.00) | 0.19 (0.00+0.00) | 0.18 (0.00+0.00) | 0.23 (0.00+0.00) | 0.18 (0.00+0.00) | 0.20 (0.00+0.00) | 0.20 (0.00+0.00) | 0.21 (0.00+0.00) | 0.18 (0.00+0.00) | 0.18 (0.00+0.00) | 0.20 (0.00+0.00) | 0.17 (0.00+0.00) | 0.19 (0.00+0.00) | 0.23 (0.00+0.00) | 0.20 (0.00+0.00) | 0.18 (0.00+0.00) | 0.22 (0.00+0.00) | 0.21 (0.00+0.00) | 0.22 (0.00+0.00) | 0.19 (0.00+0.00) |
| ext3_64bit | 0.21 (0.00+0.00) | 0.20 (0.00+0.00) | 0.21 (0.00+0.00) | 0.21 (0.00+0.00) | 0.21 (0.00+0.00) | 0.22 (0.00+0.00) | 0.18 (0.00+0.00) | 0.20 (0.00+0.00) | 0.19 (0.00+0.00) | 0.21 (0.00+0.00) | 0.20 (0.00+0.00) | 0.23 (0.00+0.00) | 0.23 (0.00+0.00) | 0.19 (0.00+0.00) | 0.21 (0.00+0.00) | 0.18 (0.00+0.00) | 0.20 (0.00+0.00) | 0.21 (0.00+0.00) | 0.23 (0.00+0.00) | 0.22 (0.00+0.00) | 0.24 (0.00+0.00) |