Filesystems
comparison using sql-bench and mySQL
(comparison between 64MB and 2GB of memory)
Raw results
can be found here.
This results have been made using original values of loop in test scripts and only one time (no average)
In the case of 64MB tests, kernel has been booted using "mem=64M"
Summary of the results
Memory size has a big impact on ext2, ext3 delalloc and jfs. We can suppose in the case of 2GB a lot of blocks are cached in memory.
This cache management could explain why ext3 data=ordered,delalloc has an impact on performance.
Results are not enough accurate to have conclusion.
(seems faster with 64MB...)
Results are not enough accurate to have conclusion. (no real differences)
This test is normally a test of connection, so memory is not a real issue
Memory has a big impact on xfs (x5.53) and reiserfs (x2.06)
This test is very memory size sensitive.
All filesystems are between 2.44 and 4.54 slower.
More sensitive filesystem is ext3 data=ordered, less sensitive is jfs
No real impact. In some cases 64 MB is faster !!!
Results are not enough accurate to have conclusion. (no real differences)
Results
| alter-table |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 55.00 | 119.00 | x 2.16 |
| ext3_data=ordered | 70.00 | 80.00 | x 1.14 |
| ext3_data=ordered,extents | 70.00 | 84.00 | x 1.20 |
| ext3_data=ordered,mballoc,delalloc,extents | 52.00 | 81.00 | x 1.56 |
| ext3_data=ordered,mballoc,extents | 75.00 | 90.00 | x 1.20 |
| ext3_data=writeback | 67.00 | 78.00 | x 1.16 |
| ext3_data=writeback,extents | 66.00 | 84.00 | x 1.27 |
| ext3_data=writeback,mballoc,delalloc,extents | 52.00 | 80.00 | x 1.54 |
| ext3_data=writeback,mballoc,extents | 69.00 | 89.00 | x 1.29 |
| jfs_defaults | 72.00 | 115.00 | x 1.60 |
| reiserfs_defaults | 69.00 | 68.00 | x 0.99 |
| xfs_defaults | 72.00 | 92.00 | x 1.28 |

| ATIS |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 15.00 | 14.00 | x 0.93 |
| ext3_data=ordered | 15.00 | 14.00 | x 0.93 |
| ext3_data=ordered,extents | 15.00 | 14.00 | x 0.93 |
| ext3_data=ordered,mballoc,delalloc,extents | 15.00 | 14.00 | x 0.93 |
| ext3_data=ordered,mballoc,extents | 15.00 | 15.00 | x 1.00 |
| ext3_data=writeback | 15.00 | 15.00 | x 1.00 |
| ext3_data=writeback,extents | 15.00 | 15.00 | x 1.00 |
| ext3_data=writeback,mballoc,delalloc,extents | 14.00 | 15.00 | x 1.07 |
| ext3_data=writeback,mballoc,extents | 15.00 | 15.00 | x 1.00 |
| jfs_defaults | 15.00 | 15.00 | x 1.00 |
| reiserfs_defaults | 14.00 | 15.00 | x 1.07 |
| xfs_defaults | 16.00 | 15.00 | x 0.94 |

| big-tables |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 10.00 | 11.00 | x 1.10 |
| ext3_data=ordered | 10.00 | 10.00 | x 1.00 |
| ext3_data=ordered,extents | 10.00 | 10.00 | x 1.00 |
| ext3_data=ordered,mballoc,delalloc,extents | 10.00 | 11.00 | x 1.10 |
| ext3_data=ordered,mballoc,extents | 10.00 | 10.00 | x 1.00 |
| ext3_data=writeback | 10.00 | 10.00 | x 1.00 |
| ext3_data=writeback,extents | 11.00 | 10.00 | x 0.91 |
| ext3_data=writeback,mballoc,delalloc,extents | 10.00 | 10.00 | x 1.00 |
| ext3_data=writeback,mballoc,extents | 10.00 | 11.00 | x 1.10 |
| jfs_defaults | 10.00 | 10.00 | x 1.00 |
| reiserfs_defaults | 10.00 | 10.00 | x 1.00 |
| xfs_defaults | 10.00 | 10.00 | x 1.00 |

| connect |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 28.00 | 28.00 | x 1.00 |
| ext3_data=ordered | 28.00 | 29.00 | x 1.04 |
| ext3_data=ordered,extents | 29.00 | 29.00 | x 1.00 |
| ext3_data=ordered,mballoc,delalloc,extents | 29.00 | 29.00 | x 1.00 |
| ext3_data=ordered,mballoc,extents | 28.00 | 29.00 | x 1.04 |
| ext3_data=writeback | 29.00 | 29.00 | x 1.00 |
| ext3_data=writeback,extents | 28.00 | 30.00 | x 1.07 |
| ext3_data=writeback,mballoc,delalloc,extents | 28.00 | 29.00 | x 1.04 |
| ext3_data=writeback,mballoc,extents | 29.00 | 29.00 | x 1.00 |
| jfs_defaults | 28.00 | 30.00 | x 1.07 |
| reiserfs_defaults | 28.00 | 29.00 | x 1.04 |
| xfs_defaults | 29.00 | 30.00 | x 1.03 |

| create |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 59.00 | 65.00 | x 1.10 |
| ext3_data=ordered | 80.00 | 95.00 | x 1.19 |
| ext3_data=ordered,extents | 82.00 | 90.00 | x 1.10 |
| ext3_data=ordered,mballoc,delalloc,extents | 75.00 | 86.00 | x 1.15 |
| ext3_data=ordered,mballoc,extents | 82.00 | 94.00 | x 1.15 |
| ext3_data=writeback | 80.00 | 91.00 | x 1.14 |
| ext3_data=writeback,extents | 80.00 | 90.00 | x 1.12 |
| ext3_data=writeback,mballoc,delalloc,extents | 76.00 | 87.00 | x 1.14 |
| ext3_data=writeback,mballoc,extents | 83.00 | 96.00 | x 1.16 |
| jfs_defaults | 280.00 | 364.00 | x 1.30 |
| reiserfs_defaults | 32.00 | 66.00 | x 2.06 |
| xfs_defaults | 34.00 | 188.00 | x 5.53 |

| insert |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 779.00 | 2655.00 | x 3.41 |
| ext3_data=ordered | 1102.00 | 4999.00 | x 4.54 |
| ext3_data=ordered,extents | 1189.00 | 4467.00 | x 3.76 |
| ext3_data=ordered,mballoc,delalloc,extents | 798.00 | 2414.00 | x 3.03 |
| ext3_data=ordered,mballoc,extents | 1054.00 | 3011.00 | x 2.86 |
| ext3_data=writeback | 785.00 | 2493.00 | x 3.18 |
| ext3_data=writeback,extents | 781.00 | 2930.00 | x 3.75 |
| ext3_data=writeback,mballoc,delalloc,extents | 783.00 | 3295.00 | x 4.21 |
| ext3_data=writeback,mballoc,extents | 788.00 | 2743.00 | x 3.48 |
| jfs_defaults | 787.00 | 1923.00 | x 2.44 |
| reiserfs_defaults | 803.00 | 2533.00 | x 3.15 |
| xfs_defaults | 791.00 | 2014.00 | x 2.55 |

| select |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 383.00 | 381.00 | x 0.99 |
| ext3_data=ordered | 370.00 | 389.00 | x 1.05 |
| ext3_data=ordered,extents | 380.00 | 364.00 | x 0.96 |
| ext3_data=ordered,mballoc,delalloc,extents | 391.00 | 381.00 | x 0.97 |
| ext3_data=ordered,mballoc,extents | 388.00 | 366.00 | x 0.94 |
| ext3_data=writeback | 385.00 | 382.00 | x 0.99 |
| ext3_data=writeback,extents | 368.00 | 382.00 | x 1.04 |
| ext3_data=writeback,mballoc,delalloc,extents | 384.00 | 365.00 | x 0.95 |
| ext3_data=writeback,mballoc,extents | 370.00 | 366.00 | x 0.99 |
| jfs_defaults | 381.00 | 378.00 | x 0.99 |
| reiserfs_defaults | 374.00 | 376.00 | x 1.01 |
| xfs_defaults | 396.00 | 372.00 | x 0.94 |

| wisconsin |
2GB |
64MB |
64MB/2GB |
| ext2_defaults | 5.00 | 5.00 | x 1.00 |
| ext3_data=ordered | 6.00 | 5.00 | x 0.83 |
| ext3_data=ordered,extents | 5.00 | 6.00 | x 1.20 |
| ext3_data=ordered,mballoc,delalloc,extents | 6.00 | 5.00 | x 0.83 |
| ext3_data=ordered,mballoc,extents | 6.00 | 5.00 | x 0.83 |
| ext3_data=writeback | 5.00 | 6.00 | x 1.20 |
| ext3_data=writeback,extents | 6.00 | 5.00 | x 0.83 |
| ext3_data=writeback,mballoc,delalloc,extents | 5.00 | 5.00 | x 1.00 |
| ext3_data=writeback,mballoc,extents | 6.00 | 6.00 | x 1.00 |
| jfs_defaults | 5.00 | 5.00 | x 1.00 |
| reiserfs_defaults | 5.00 | 5.00 | x 1.00 |
| xfs_defaults | 5.00 | 5.00 | x 1.00 |
